Class | Snr Men Team | |||||||||||||||||||||||||
CP1 | CP2 | CP3 | CP4 | CP5 | CP6 | CP7 | CP8 | CP9 | CP10 | CP11 | CP12 | CP13 | CP14 | CP15 | CP16 | CP17 | CP18 | CP19 | CP20 | Points | S/Time | F/Time | T/Time | P/Pts | T/Pts | |
NAME | ||||||||||||||||||||||||||
Conn/Cartwright | 15 | 15 | 20 | 10 | 10 | 15 | 15 | 20 | 10 | 10 | 15 | 20 | 10 | 10 | 10 | 15 | 10 | 15 | 15 | 20 | 280 | 11:25 | 14:46 | 03:21 | 0 | 280 |
McVey/Plimmer | 10 | 10 | 15 | 15 | 20 | 10 | 10 | 15 | 20 | 10 | 10 | 10 | 15 | 10 | 15 | 15 | 20 | 230 | 11:05 | 14:50 | 03:45 | 0 | 230 | |||
Frazor/Basford | 15 | 15 | 20 | 10 | 10 | 15 | 15 | 20 | 10 | 10 | 15 | 20 | 10 | 10 | 10 | 15 | 10 | 230 | 11:15 | 15:04 | 03:49 | 0 | 230 | |||
Dobinson/Egan | 15 | 15 | 20 | 10 | 10 | 15 | 15 | 20 | 10 | 10 | 15 | 10 | 15 | 15 | 20 | 215 | 11:20 | 15:24 | 04:04 | 4 | 211 | |||||
Hesling/McKenzie | 15 | 15 | 20 | 10 | 10 | 15 | 20 | 10 | 10 | 10 | 15 | 10 | 15 | 15 | 20 | 210 | 11:00 | 14:43 | 03:43 | 0 | 210 | |||||
Simpson/Simpson | 15 | 15 | 20 | 15 | 20 | 10 | 10 | 10 | 15 | 10 | 15 | 15 | 20 | 190 | 11:05 | 14:48 | 03:43 | 0 | 190 | |||||||
Hill/Shield | 10 | 10 | 15 | 15 | 20 | 10 | 10 | 15 | 20 | 10 | 10 | 10 | 15 | 10 | 180 | 11:20 | 14:54 | 03:34 | 0 | 180 | ||||||
Taylor/Freer | 15 | 15 | 20 | 10 | 10 | 10 | 15 | 10 | 10 | 10 | 15 | 10 | 15 | 15 | 20 | 200 | 11:25 | 15:46 | 04:21 | 35 | 165 | |||||
Black/Jenkins | 15 | 15 | 20 | 15 | 20 | 10 | 10 | 15 | 20 | 140 | 11:10 | 14:30 | 03:20 | 0 | 140 | |||||||||||
Stewart/Christie | 15 | 15 | 20 | 10 | 10 | 15 | 10 | 15 | 20 | 130 | 11:05 | 14:59 | 03:54 | 0 | 130 | |||||||||||
Heaton/Raine | 15 | 20 | 10 | 10 | 10 | 15 | 10 | 15 | 20 | 125 | 11:15 | 14:41 | 03:26 | 0 | 125 | |||||||||||
Ward/Brown | 15 | 20 | 15 | 10 | 10 | 15 | 15 | 20 | 120 | 11:00 | 14:41 | 03:41 | 0 | 120 | ||||||||||||
Harrison/Harrison | 15 | 15 | 20 | 10 | 10 | 15 | 20 | 10 | 115 | 11:00 | 14:44 | 03:44 | 0 | 115 | ||||||||||||
Rampton/Rampton | 15 | 10 | 10 | 15 | 10 | 15 | 15 | 20 | 110 | 11:10 | 14:41 | 03:31 | 0 | 110 | ||||||||||||
Stafford/Cargill | 15 | 20 | 15 | 10 | 15 | 20 | 95 | 11:10 | 14:29 | 03:19 | 0 | 95 |
Last Updated on 13/04/99
By Philip Lee